Analyst Reports
| 09/14/2009 | SQR CFC Final Report | 2009 - Challenging year of opportunities | ![]() |
| 07/23/2009 | SRC Research | Closing the fashion unit puts a shadow on equity story – Downgrade to Hold (€ 4.00) | ![]() |
| 05/18/2009 | SRC Research | CFC’s share price is cheap but the bad economy dampens short-term prospects – starting coverage with Accumulate (€ 5,70) | ![]() |
| 05/18/2009 | First Berlin Research | Heavily undervalued; Current Rating: Buy; Price Target € 12,75 | ![]() |
| 01/22/2009 | First Berlin CFC | Heavily undervalued on conservative assumptions, Current Rating: Buy; Price Target: € 14 | ![]() |
| 06/05/2008 | SQR CFC Report Initial | CFC - Ready for cash generation; Current Rating: Buy; Price Target: €19 | ![]() |
| 04/04/2008 | First Berlin CFC | Current Rating: Buy; Price Target: €21; Risk Rating: Medium | ![]() |
| 12/20/2007 | First Berlin CFC | Current Rating: Buy; Price Target: €21; Risk Rating: Medium | ![]() |
| 10/30/2007 | First Berlin CFC | Current Rating: Buy; Price Target: €21; Risk Rating: Medium | ![]() |
| 10/05/2007 | First Berlin CFC | Current Rating: Buy; Price Target: €21; Risk Rating: Medium | ![]() |

